Download center
Press- and stock exchange releases
| Date | Publications | Fileformat |
|---|---|---|
| 11.05.2012 | Nomination Committee's nominees for Orkla's new Board of Directors | Link |
| 03.05.2012 | Torkild Nordberg leaves position as CEO Orkla Brands | Link |
| 03.05.2012 | Orkla reports improved operating profit | Link |
Reports
| Date | Publications | Fileformat |
|---|---|---|
| 03.05.2012 | 1st Quarter 2012 | |
| 03.05.2012 | 1st Quarter 2012 | |
| 30.04.2012 | Preliminary 1st Quarter 2012 |
Result presentations
| Date | Publications | Fileformat |
|---|---|---|
| 03.05.2012 | Presentation of 1st quarter 2012 | |
| 03.05.2012 | Presentation of 1st quarter 2012 | |
| 09.02.2012 | Presentation of 4th Quarter 2011 |
Other presentations
| Date | Publications | Fileformat |
|---|---|---|
| 19.04.2012 | Annual General Meeting 2012 | |
| 19.04.2012 | Annual General Meeting 2012 | |
| 11.01.2012 | SEB Enskilda Nordic Seminar 2012 - CEO Bjørn M. Wiggen |
Webcast
| Date | Publications | Fileformat |
|---|---|---|
| 03.05.2012 | 1st Quarter 2012 | Link |
| 03.05.2012 | 1st Quarter 2012 | Link |
| 19.04.2012 | Annual General Meeting 2012 | Link |
Corporate presentation
| Date | Publications | Fileformat |
|---|---|---|
| 05.03.2012 | Investor Presentation The Orkla Group |
Spread sheets
| Date | Publications | Fileformat |
|---|---|---|
| 03.05.2012 | Quarterly and accounting figures 1st quarter 2012 | xls |