Download center
Press- and stock exchange releases
| Date | Publications | Fileformat |
|---|---|---|
| 16.05.2013 | Orkla ASA: BRG - Mandatory notification of trade and disclosure of significant holding | Link |
| 16.05.2013 | Orkla ASA: Mandatory notification of trade - options | Link |
| 16.05.2013 | Orkla ASA: Mandatory notification of trade - options | Link |
Reports
| Date | Publications | Fileformat |
|---|---|---|
| 02.05.2013 | 1st Quarter 2013 | |
| 27.03.2013 | Orkla Annual Report 2012 | |
| 07.02.2013 | 4th Quarter 2012 |
Result presentations
| Date | Publications | Fileformat |
|---|---|---|
| 02.05.2013 | Presentation of 1st Quarter 2013 | |
| 07.02.2013 | Presentation of 4th Quarter 2012 | |
| 31.10.2012 | Presentation of 3rd Quarter 2012 |
Other presentations
| Date | Publications | Fileformat |
|---|---|---|
| 18.04.2013 | Annual General Meeting 2013 | |
| 30.10.2012 | Orkla and Hydro to form the world's leading aluminium solutions provid | Link |
| 20.08.2012 | Orkla buys Rieber & Søn | Link |
Webcast
| Date | Publications | Fileformat |
|---|---|---|
| 02.05.2013 | 1st Quarter 2013 | Link |
| 02.05.2013 | 1st Quarter 2013 - for smartphone/tablet users | Link |
| 18.04.2013 | Annual General Meeting 2013 | Link |
Corporate presentation
| Date | Publications | Fileformat |
|---|---|---|
| 07.03.2013 | Presentation of The Orkla Group |
Spread sheets
| Date | Publications | Fileformat |
|---|---|---|
| 02.05.2013 | Quarterly and accounting figures 1st quarter 2013 | xlsx |