Shareholders
As of 18 April 2012 Orkla had 46 244 shareholders, and 40% of the capital was held by foreign investors.
The largest foreign shareholdings are in the UK 12%, USA with 12%, Luxembourg 4%, Sweden 2%, Belgium 2% and Switzerland 1%.
The shareholder list below is based on the Norwegian Central Securities Depository’s share register.
Identification of shareholders registered on nominee accounts is carried through every quarter, and may be viewed by clicking on the link below:
Click here to view the latest report (31 December 2011).
The 20 largest shareholders as of 18 April 2012
| Shareholder | Number of shares | % of capital | ||
| 1 | CANICA AS | 150,342,000 | 14.6 | |
| 2 | FOLKETRYGDFONDET | 88,799,880 | 8.6 | |
| 3 | TVIST 5 AS | 77,000,000 | 7.5 | |
| 4 | STATE STREET BANK AND TRUST | Nom | 32,537,110 | 3.2 |
| 5 | CLEARSTREAM BANKING | Nom | 22,685,945 | 2.2 |
| 6 | SCOTIABK GRP | 21,100,000 | 2.1 | |
| 7 | ORKLA ASA | 19,108,791 | 1.9 | |
| 8 | DEUTSCHE BANK AG LONDON | 17,601,137 | 1.7 | |
| 9 | CANICA INVESTOR AS | 16,000,000 | 1.6 | |
| 10 | EUROCLEAR BANK S.A. | Nom | 14,953,951 | 1.5 |
| 11 | BRITISH EMPIRE SECURITIES | 11,128,587 | 1.1 | |
| 12 | THE NORTHERN TRUST COMPANY | Nom | 9,860,359 | 1.0 |
| 13 | SKANDINAVISKA ENSKILDA BANKEN | Nom | 9,306,554 | 0.9 |
| 14 | BANK OF NEW YORK | Nom | 8,996,500 | 0.9 |
| 15 | VITAL FORSIKRING ASA | 7,920,064 | 0.8 | |
| 16 | JPMORGAN SECURITIES | 7,755,904 | 0.8 | |
| 17 | SKANDINAVISKA ENSKILDA BANKEN | 6,696,295 | 0.7 | |
| 18 | FPA CRESCENT FUND | 6,535,028 | 0.6 | |
| 19 | VERDIPAPIRFONDET DNB | 6,464,645 | 0.6 | |
| 20 | STATE STREET BANK AND TRUST | Nom | 6,221,913 | 0.6 |
| Total | 52.6 |
Total all Orkla shares: 1.028.930.970
Number of outstanding shares: 1.009.822.179
Nom=Nominee account (client account)
1) Stein Erik Hagen and his close associates own 249,542,000 Orkla shares which represents 24.3 % of all Orkla shares.
Stein Erik Hagen and his close associates consists of the following companies: Canica AS, Tvist 5 AS, Canica Investor AS, Stein Erik Hagen AS og Treschow-Fritzøe.
15) Shares owned by Orkla carry no votes.
Figures per 31 December 2011
| No. of shares |
No. of shareholders | % of capital |
| 1-500 | 18,866 | 0.39 % |
| 501-5.000 | 22,001 | 3.74 % |
| 5.001-50.000 | 4,471 | 5.85 % |
| 50.001-500.000 | 635 | 9.92 % |
| 500.001-2.500.000 | 119 | 12.54 % |
| over 2.500.000 | 52 | 67.56 % |
As of 31 December 2011, Orkla had 46,200 shareholders, compared with 47,135 at the beginning of 2011.
At year-end 2011, 41% of the shares were owned by foreign investors, compared with 39% at the beginning of the year.