The Statement of Cash Flows in accordance with IFRS shows how the Group’s cash flows are broken down into cash flow from operating, investing and financing activities, according to the indirect method. The cash flow statement explains the general changes in the Group’s liquidity since the previous accounting period.
As described in the section on accounting principles, Orkla has in Note 40 presented a separate, Orkla-format cash flow statement, the bottom line of which is the change in net interest-bearing liabilities. This statement is used in the business areas’ operational management and is thus very important for internal management purposes. Cash flow from operations before investments for the Industry division is the financial capacity available to the Group when operating profit before depreciation is adjusted for changes in tied-up working capital. This concept is maintained and compared with net replacement investments (sale of property, plant and equipment – replacement investments) and constitutes the “cash flow from operations“. This is a key figure for the Group and shows the capacity that is available to the different business areas for expansion based on the cash flows they themselves generate. Cash flow from operations is also compared in the segment information with implemented expansion investments and acquisitions of companies (see Note 9 and Note 6).
| Amounts in NOK million | Note | 2011 | 2010 | 2009 |
|---|---|---|---|---|
| Operating profit continuing operations | 2,945 | 4,222 | 5,687 | |
| Operating profit discontinued operations (Elkem Silicon-related) | - | - | (581) | |
| Amortisation, depreciation and impairment charges | 2,121 | 2,649 | 2,708 | |
| Gain on sale of operations presented as investing activity (sold companies) | - | (1,309) | (3,066) | |
| Changes in net working capital, etc. | (1,636) | (1,221) | 2,028 | |
| Cash flow from operations before net replacement expenditures | 9, 40 | 3,430 | 4,341 | 6,776 |
| Dividends received | 440 | 522 | 252 | |
| Financial items, net | 15 | (331) | (381) | (359) |
| Taxes paid | (603) | (686) | (1,402) | |
| CASH FLOW FROM OPERATING ACTIVITIES | 2,936 | 3,796 | 5,267 | |
| Sale of property, plant and equipment | 9 | 262 | 667 | 528 |
| Investments property, plant and equipment and intangible assets | 9 | (2,699) | (2,581) | (3,387) |
| Sold companies | 13,144 | 7,656 | 235 | |
| Acquired companies | 6, 9 | (979) | (2,668) | (2,341) |
| Net purchases/sales Share Portfolio | 24 | 4,494 | 2,130 | 2,866 |
| Discontinued operations and other capital transactions | (479) | (536) | (6) | |
| CASH FLOW FROM INVESTING ACTIVITIES | 13,743 | 4,668 | (2,105) | |
| Dividends paid | (7,436) | (2,360) | (2,354) | |
| Sale of Orkla shares | 81 | 138 | 94 | |
| Net share buy-back | (190) | - | - | |
| Net paid to shareholders | 34 | (7,545) | (2,222) | (2,260) |
| Change in interest-bearing liabilities | (6,353) | (7,710) | (950) | |
| Change in interest-bearing receivables | (135) | 53 | 270 | |
| Change in net interest-bearing liabilities | 29 | (6,488) | (7,657) | (680) |
| CASH FLOW FROM FINANCING ACTIVITIES | (14,033) | (9,879) | (2,940) | |
| Currency effect of cash and cash equivalents | (12) | 81 | (507) | |
| Change in cash and cash equivalents | 26, 29 | 2,634 | (1,334) | (285) |
| Cash and cash equivalents as of 1 January | 2,819 | 4,153 | 4,438 | |
| Cash and cash equivalents as of 31 December | 5,453 | 2,819 | 4,153 | |
| Change in cash and cash equivalents | 2,634 | (1,334) | (285) |
The change in net interest-bearing liabilities is presented as a net figure in accordance with the way in which financing activities are managed (Note 29). Thus, a presentation of the gross increase in and repayment of loans is not a reliable indicator as such cash flows take place frequently within the bilateral borrowing facilities. In practice, day-to-day changes in cash flow in the Group create increases in/repayments of loans under the long-term facilities, which would in addition result in large gross figures.Joint ventures have the following impact on cash flow:
| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Cash flow from operating activities | 27 | 76 | 14 |
| Cash flow from investing activities | (8) | (151) | (233) |
| Cash flow from financing activities | (1) | 93 | 222 |
| Change in cash and cash equivalents (Note 7) | 18 | 18 | 3 |