-
| Definition | 2011 | 2010 | 2009 | 2008 | 2007 | ||
|---|---|---|---|---|---|---|---|
| INCOME STATEMENT | |||||||
| Operating revenues | (NOK million) | 61,009 | 57,338 | 56,228 | 65,579 | 63,867 | |
| EBITA* | (NOK million) | 4,041 | 3,944 | 2,448 | 4,240 | 5,112 | |
| Amortisation intangible assets | (NOK million) | (55) | (52) | (213) | (228) | (230) | |
| Other income and expenses | (NOK million) | (1,041) | 330 | 2,871 | (1,654) | (814) | |
| Operating profit | (NOK million) | 2,945 | 4,222 | 5,106 | 2,358 | 4,068 | |
| EBITA-margin* | 1 | (%) | 6.6 | 6.9 | 4.4 | 6.5 | 8.0 |
| Ordinary profit/loss before taxes | (NOK million) | (923) | 20 | 1,071 | (2,015) | 10,059 | |
| Gains/profit/loss discontinued operations | (NOK million) | 1,213 | (40) | 993 | (55) | 0 | |
| Profit/loss for the year | (NOK million) | (728) | (864) | 2,560 | (2,965) | 8,445 | |
| CASH FLOW | |||||||
| Net cash flow | (NOK million) | 8,974 | 230 | 5,640 | (9,571) | (5,216) | |
| RETURN | |||||||
| Return on capital employed (excl. Orkla Financial Investments) | 2 | (%) | 10.7 | 10.5 | 5.2 | 9.4 | 11.5 |
| Return on Share Portfolio investments | (%) | (14.1) | 31.8 | 39.0 | (45.3) | 16.2 | |
| CAPITAL AS OF 31 DECEMBER | |||||||
| Book value of total assets | (NOK million) | 66,396 | 87,541 | 94,686 | 104,926 | 94,792 | |
| Market capitalisation | 3 | (NOK million) | 45,543 | 57,947 | 57,934 | 46,223 | 107,817 |
| Equity ratio | 4 | (%) | 51.8 | 53,6 | 51,7 | 47,7 | 58,3 |
| Net interest-bearing liabilities | 5 | (NOK million) | 10,645 | 19,652 | 19,848 | 27,424 | 16,178 |
| Interest coverage ratio | 6 | (1.4) | 1.1 | 2.2 | (1.1) | 15.3 | |
| Average borrowing rate | (%) | 2.7 | 2.2 | 3.5 | 5.3 | 4.9 | |
| Share of floating interest-bearing liabilities | 7 | (%) | 67 | 76 | 78 | 96 | 75 |
| Average time to maturity liabilities | 8 | (år) | 4.1 | 4.3 | 4.2 | 4.7 | 5.3 |
| SHARES | |||||||
| Average number of shares outstanding diluted | (x 1,000) | 1,020,194 | 1,019,688 | 1,017,509 | 1,017,830 | 1,031,292 | |
| Average number of shares outstanding | (x 1,000) | 1,020,194 | 1,019,619 | 1,017,110 | 1,016,315 | 1,027,807 | |
| SHARE-RELATED KEY FIGURES | |||||||
| Share price at 31 December | (NOK) | 44.65 | 56.70 | 56.85 | 45.45 | 105.25 | |
| Earnings per share diluted | 9 | (NOK) | (0.8) | (0.9) | 2.5 | (2.8) | 8.1 |
| Ordinary dividend per share (proposed for 2011) | (NOK) | 2.50 | 2.50 | 2.25 | 2.25 | 2.25 | |
| Payout ratio | 10 | (%) | (312.5) | (277.8) | 90.0 | (80.4) | 27.8 |
| Price/earnings ratio | 11 | (55.8) | (63.0) | 22.7 | (16.2) | 13.0 | |
| PERSONNEL | |||||||
| Number of employees | 29.785 | 30,233 | 30,167 | 31,541 | 34,680 | ||
| Number of man-years | 29.397 | 29,748 | 29,571 | 30,937 | 34,854 |
* EBITA = Operating result before amortisation and other income and expenses.
Definition:
1 EBITA*/Operating revenues
2 EBITA*/(Average net working capital + Average tangible assets + Average intangible assets at cost – Average net pension liabilities – Average deferred tax excess value)
3 Market capitalisation is calculated on the basis of number of shares outstanding x Average share price at year end
4 Book equity/Total assets
5 Total interest-bearing liabilities - Interest-bearing receivables and liquid assets (cash, bank deposits etc.)
6 (Profit before tax + Net interest expenses)/(Net interest expenses)
7 Liabilities with remaining period of fixed interest of less than one year
8 Average time to maturity long-term interest-bearing liabilites and unutilised committed credit facilities
9 Profit for the year after minority interests/Average number of shares outstanding diluted at year end
10 Ordinary dividend per share/Earnings per share diluted
11 Share price/Earnings per share diluted