Other income and expenses will largely consist of material positive and negative non-recurring items, restructuring costs and any substantial write-downs of both tangible and intangible assets. The main purpose of this line is to present material non-recurring items and items substantially relating to other periods separately to ensure that the changes in and comparability of the lines presented in EBITA are more relevant to the company. M&A costs relating to acquired businesses will be expensed here as and when they arise.
The most important items are disclosed in Note 1.
| Amounts in NOK million | 2011 |
|---|---|
| M&A costs | (124) |
| Restructuring Profiles and Heat Transfer/Building System, Sapa | (679) |
| Net costs fires Finspång, Sapa | (41) |
| Step acquisition in Orkla Brands and Orkla Eiendom | (6) |
| Gain on sale/settlements provisions etc., Borregaard | 19 |
| Write-down and selling expenses related to Bakers, Orkla Brands | (155) |
| Write-down property, plant and equipment in Denomega, Borregaard | (55) |
| Total | (1,041) |
| Of this: Write-down property, plant and equipment | (199) |
| Write-down intangible assets | (7) |
| 2010 | |
| Termination of the old AFP schemes and issued paid-up policies | 1 |
| M&A costs | (28) |
| Provision closure of Borregaard Italy | (63) |
| Loss and write-down of goodwill Orkla Finans | (172) |
| Gain on sale of property in Switzerland, Borregaard | 47 |
| Gain on sale of Borregaard Skoger | 1,309 |
| Net costs fire Finspång, Sapa | (212) |
| Final settlements regarding Sapa Holland | 3 |
| Write-down buildings and machinery Magnolia and Drunen Sapa | (27) |
| Write-down goodwill Bakers, Orkla Brands | (276) |
| Settlement sale power plants and correction value power contracts related to sale of Elkem | (254) |
| Orkla Brands, settlement Russian Snack Company | 2 |
| Total | 330 |
| Of this: Write-down property, plant and equipment | (54) |
| Write-down intangible assets | (732) |
| 2009 | |
| Gain on sale of power plants | 3,066 |
| Provision for restructuring, Sapa, related to acquisition of Indalex | (94) |
| Provision for restructuring Sapa Benelux | (91) |
| Final settlement Orkla Brands related to Kotlin and Elbro in Poland | (10) |
| Total | 2,871 |
| Of this: Write-down property, plant and equipment | (18) |
| Write-down intangible assets | - |
For further information about the provisions (see Note 22).