Current receivables are both operating receivables and interest-bearing receivables. Operating receivables are broken down into trade receivables, accrued advance payments to suppliers and other current receivables. Trade receivables are continuously reviewed and are written down if there are objective criteria that indicate that an event causing a loss has occurred, and the amount of the loss can be reliably measured and will affect payment of the receivable.
| Amounts in NOK million | 2011 | 2010 |
|---|---|---|
| Accounts receivable | 8,053 | 7,802 |
| Non interest-bearing derivatives | 320 | 830 |
| Interest-bearing derivatives | 27 | 89 |
| Interest-bearing receivables | 37 | 40 |
| Other current receivables | 879 | 528 |
| Total financial receivables | 9,316 | 9,289 |
| Advance payment to suppliers/earned income | 1,018 | 973 |
| Tax receivables | 128 | 118 |
| Total current receivables | 10,462 | 10,380 |
Change in provisions for bad debt:
| Amounts in NOK million | 2011 | 2010 |
|---|---|---|
| Provisions for bad debts 1 January | 289 | 342 |
| Bad debts recognised as expense | 68 | 37 |
| Provisions in acquired companies | - | - |
| Provisions in discontinued operations | - | (11) |
| Bad debts | (48) | (79) |
| Provisions for bad debts 31 December | 309 | 289 |
Accounts receivables have the following due dates:
| Amounts in NOK million | 2011 | 2010 |
|---|---|---|
| Accounts receivable not due | 6,452 | 6,430 |
| Overdue receivables 1-30 days | 1,010 | 888 |
| Overdue receivables 31-60 days | 290 | 243 |
| Overdue receivables 61-90 days | 98 | 96 |
| Overdue receivables over 90 days | 512 | 434 |
| Accounts receivable carrying amount 31 December | 8,362 | 8,091 |