Reports & presentations
Please find our latest reports and presentations below. You can also listen to our quarterly results via webcast.
| 2023 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
|---|---|---|---|---|---|---|---|
24.03.22 - 08:00 Annual report 2023(eng) | |||||||
24.02.08 - 06:59 Quarterly report Q4 (eng) | |||||||
23.11.29 - 13:00 Capital Markets Day 2023(eng) | |||||||
23.10.26 - 07:00 Quarterly report Q3 (eng) | |||||||
23.07.14 - 07:00 Quarterly report Q2 (eng) | |||||||
23.05.09 - 07:00 Quarterly report Q1 (eng) | |||||||
| 2022 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
23.03.23 - 08:00 Annual report 2022(eng) | |||||||
23.02.14 - 07:03 Quarterly report Q4 (eng) | |||||||
22.10.27 - 07:00 Quarterly report Q3 (eng) | |||||||
22.07.14 - 07:00 Quarterly report Q2 (eng) | |||||||
22.05.05 - 07:00 Quarterly report Q1 (eng) | |||||||
| 2021 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
22.03.25 - 08:00 Annual report 2021(eng) |