Reports & presentations
Please find our latest reports and presentations below. You can also listen to our quarterly results via webcast.
| 2024 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
|---|---|---|---|---|---|---|---|
13 February 2025, 7:00 Quarterly report Q4 (eng) | |||||||
11 November 2024, 10:00 Jotun - Investor Lunch(eng) | |||||||
29 October 2024, 7:00 Quarterly report Q3 (eng) | |||||||
15 July 2024, 7:00 Quarterly report Q2 (eng) | |||||||
3 May 2024, 7:00 Quarterly report Q1 (eng) | |||||||
| 2023 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
22 March 2024, 8:00 Annual report 2023(eng) | |||||||
8 February 2024, 6:59 Quarterly report Q4 (eng) | |||||||
29 November 2023, 13:00 Capital Markets Day 2023(eng) | |||||||
26 October 2023, 7:00 Quarterly report Q3 (eng) | |||||||
14 July 2023, 7:00 Quarterly report Q2 (eng) | |||||||
9 May 2023, 7:00 Quarterly report Q1 (eng) | |||||||
| 2022 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
23 March 2023, 8:00 Annual report 2022(eng) |