Orkla ASA: Status share buyback programme
Transactions made under the buy-back programme for Orkla ASA
Date on which the buy-back programme was announced: 14 November 2025
The duration of the buy-back programme: 31 December 2026
Overview of transactions:
| Date | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
| 17/11/2025 | 150,000 | 105.9673 | 15,895,095 |
| 18/11/2025 | 150,000 | 105.3248 | 15,798,720 |
| 19/11/2025 | 150,000 | 105.4536 | 15,818,040 |
| 20/11/2025 | 225,000 | 104.7395 | 23,566,388 |
| 21/11/2025 | 225,000 | 105.8462 | 23,815,395 |
| 24/11/2025 | 240,000 | 106.5418 | 25,570,032 |
| 25/11/2025 | 275,000 | 107.2194 | 29,485,335 |
| Previously disclosed buybacks under the programme (accumulated) | - | - | - |
| Accumulated under the buyback programme | 1,415,000 | 105.9710 | 149,949,005 |
The issuer's holding of own shares: Following the completion of the above transactions, Orkla ASA owns a total of 5,518,391 of own shares, corresponding to 0.55% of Orkla ASA's share capital.
Appendix: An overview of all transactions made under the buy-back programme that have been carried out during the above-mentioned time-period is attached to this stock exchange announcement and available at www.newsweb.no.
Ref.:
Investor Relations Manager
Ole Andreas Steensland Dahl
Mail: [email protected]
Mob.: +47 907 07 937
This is information that Orkla ASA is obliged to make public pursuant to the EU Market Abuse Regulation and subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.