Reports & presentations
Please find our latest reports and presentations below. You can also listen to our quarterly results via webcast.
| 2026 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
|---|---|---|---|---|---|---|---|
11 mars 2026, 18:16 Orkla ASA Investor Presentation(eng) | |||||||
25 februari 2026, 16:18 Orkla India Investor Presentation(eng) | |||||||
8 januari 2026, 14:28 SEB Nordic Seminar 2026(eng) | |||||||
| 2025 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
27 mars 2026, 8:00 Annual report 2025(eng) | |||||||
20 mars 2026, 10:56 Jotun Annual Report 2025(eng) | |||||||
12 februari 2026, 7:00 Quarterly report Q4 (eng) | |||||||
14 november 2025, 7:00 Quarterly report Q3 (eng) | |||||||
14 juli 2025, 7:00 Quarterly report Q2 (eng) | |||||||
28 maj 2025, 15:35 Capital Markets Update(eng) | |||||||
9 maj 2025, 7:00 Quarterly report Q1 (eng) | |||||||
10 mars 2025, 10:00 UBS Global Consumer and Retail Conference(eng) | |||||||
| 2024 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
28 mars 2025, 8:00 Annual report 2024(eng) |