Reports & presentations
Please find our latest reports and presentations below. You can also listen to our quarterly results via webcast.
2025 | Press release | Report | Presentation | Webcast | ESEF |
---|---|---|---|---|---|
25.05.28 - 15:35 Capital Markets Update(eng) | |||||
25.05.09 - 07:00 Quarterly report Q1 (eng) | |||||
2024 | Press release | Report | Presentation | Webcast | ESEF |
25.03.28 - 08:00 Annual report 2024(eng) | |||||
25.02.13 - 07:00 Quarterly report Q4 (eng) | |||||
24.10.29 - 07:00 Quarterly report Q3 (eng) | |||||
24.07.15 - 07:00 Quarterly report Q2 (eng) | |||||
24.05.03 - 07:00 Quarterly report Q1 (eng) | |||||
2023 | Press release | Report | Presentation | Webcast | ESEF |
24.03.22 - 08:00 Annual report 2023(eng) | |||||
24.02.08 - 06:59 Quarterly report Q4 (eng) | |||||
23.10.26 - 07:00 Quarterly report Q3 (eng) | |||||
23.07.14 - 07:00 Quarterly report Q2 (eng) | |||||
23.05.09 - 07:00 Quarterly report Q1 (eng) |