Reports & presentations
Please find our latest reports and presentations below. You can also listen to our quarterly results via webcast.
| 2026 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
|---|---|---|---|---|---|---|---|
11 March 2026, 18:16 Orkla ASA Investor Presentation(eng) | |||||||
25 February 2026, 16:18 Orkla India Investor Presentation(eng) | |||||||
8 January 2026, 14:28 SEB Nordic Seminar 2026(eng) | |||||||
| 2025 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
27 March 2026, 8:00 Annual report 2025(eng) | |||||||
27 March 2026, 8:00 Annual report 2025(no) | |||||||
20 March 2026, 10:56 Jotun Annual Report 2025(eng) | |||||||
12 February 2026, 7:00 Quarterly report Q4 (eng) | |||||||
12 February 2026, 7:00 Quarterly report Q4 (no) | |||||||
14 November 2025, 7:00 Quarterly report Q3 (eng) | |||||||
14 November 2025, 7:00 Quarterly report Q3 (no) | |||||||
14 July 2025, 7:00 Quarterly report Q2 (eng) | |||||||
14 July 2025, 7:00 Quarterly report Q2 (no) |