Reports & presentations
Please find our latest reports and presentations below. You can also listen to our quarterly results via webcast.
| 2025 | Press release | Report | Presentation | Webcast | Key figures | Transcript | ESEF |
|---|---|---|---|---|---|---|---|
27 March 2026, 8:00 Annual report 2025(eng) | |||||||
20 March 2026, 10:56 Jotun Annual Report 2025(eng) | |||||||
12 February 2026, 7:00 Quarterly report Q4 (eng) | |||||||
14 November 2025, 7:00 Quarterly report Q3 (eng) | |||||||
14 July 2025, 7:00 Quarterly report Q2 (eng) | |||||||
28 May 2025, 15:35 Capital Markets Update(eng) | |||||||
9 May 2025, 7:00 Quarterly report Q1 (eng) | |||||||
10 March 2025, 10:00 UBS Global Consumer and Retail Conference(eng) |