
Our investments
Our investment portfolio comprises ten market-leading companies across food and ingredients, health and home care, and paints and coatings – serving both private and professional markets in Europe and beyond.
Key transactions
Explore a list of recent key transactions across our current portfolio companies.
Acquisitions
Company | Year | Company description | Portfolio company | Country | EV 100% (NOKm) | Share acquired/divested |
---|---|---|---|---|---|---|
Denali Ingredients | 2023 | A leading ice cream ingredients company in the US | Orkla Food Ingredients | US | 2,051 | 84% |
Bubs Godis | 2023 | Fast-growing Swedish pick & mix confectionery company known for its unique taste and texture | Orkla Snacks | Sweden | 595 | 100% |
DaGrasso | 2022 | Leading franchise pizza chain in Poland | TEPC | Poland | 266 | 74% |
Healthspan Group | 2022 | UK supplier of dietary supplements and health products | Orkla Health | UK | 771 | 100% |
New York Pizza | 2021 | Fast-growing European pizza delivery and takeaway chain | TEPC | Netherlands | 1,941 | 75% |
Eastern Condiments | 2021 | Indian manufacturer of branded spices and food products | Orkla India | India | 2,355 | 67.8% |
NutraQ | 2021 | Nordic producer of branded dietary supplements and wellness products | Orkla Health | Norway | 3,124 | 100% |
Kotipizza Group | 2019 | Leading franchise pizza chain in Finland | TEPC | Finland | 1,547 | 100% |
Health and Sports Nutrition Group | 2018 | Leading Nordic e-commerce company for health and sports nutrition products | HSNG | Sweden | 356 | 100% |
Harris | 2016 | UK leader in painting and decorating tools | Orkla House Care | UK | 562 | 100% |
Hamé | 2016 | Czech food company producing ready meals, pâtés, sauces, and preserves, with a strong Central European presence | Orkla Foods | Czech Republic | 1,623 | 100% |
Cederroth | 2015 | Nordic health brand with products in personal care and wound care | Orkla Health | Sweden | 1,836 | 100% |
Rieber & Søn | 2013 | Norwegian food group with strong regional brands | Orkla Foods | Norway | 6,122 | 100% |
Jordan | 2012 | Scandinavian brand specializing in oral care and cleaning products | Orkla Health | Norway | 1,128 | 100% |
MTR Foods | 2007 | Indian packaged foods company known for traditional South Indian ready meals, breakfast mixes, and spice | Orkla India | India | 482 | 100% |
Divestments
Company | Year | Company description | Portfolio company | Country | EV 100% (NOKm) | Share acquired/divested |
---|---|---|---|---|---|---|
Hydro power portfolio | 2025 | Hydro power assets: Sarpsfossen, Mossefossen, Saudafaldene and Trælandsfos | Financial investments | Norway | 6,100 | 100% |
Pierre Robert Group | 2025 | Scandinavian clothing brand focused on sustainable, high-quality everyday basics like underwear, socks, and wool garment | Pierre Robert Group | Norway | 23 | 100% |
Lilleborg | 2024 | Norwegian company specializing in professional hygiene and cleaning solutions for industries | Lilleborg | Norway | 600 | 100% |
Orkla Food Ingredients (40%) | 2024 | Leading European supplier of bakery and ice cream ingredients | Orkla Food Ingredients | Europe and US | 15,500 | 40% |
Our presence
Orkla's portfolio of brands and consumer-oriented companies reaches consumers in over 100 countries across the world.
While we are a truly global company, our investment in the Nordic countries is where our expertise runs deepest and where 60% percent of our revenue are generated. By investing in our home markets, we continue to deliver quality and value both locally and worldwide.
Over time, it is Orkla’s ambition to develop its international footprint even further. The goal is increased growth and to capitalise on strategic opportunities. Orkla builds on its experience of markets and categories that it knows well. When attractive opportunities arise, Orkla considers investments outside the group’s core areas, provided that they are compatible with Orkla’s unique areas of expertise and investment strategy.
